FIREMAN\’S FIELD PURCELLVILLE, VA. (August 5, 2015–Brooklawn\’s Lucas Rollins tossed a complete two hit shutout in Wednesday\’s contest against Albermarie, Virginia. The Brookers play the second game of a double-header this evening.
| Brooklawn, NJ | ab | r | h | rbi | bb | so | po | a | lob |
| Francis Kinsey ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| David Strout cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Breen 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Anthony Harrold 1b | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
| Tyler Mondile dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ray Taylor 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Isaih Easterling c | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| Dante Scafidi rf | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ken Krug lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lucas Rollins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 30 | 2 | 5 | 1 | 2 | 8 | 27 | 12 | 4 |
| Albermarle, VA | ab | r | h | rbi | bb | so | po | a | lob |
| Dylan Shifflett rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kyle Jarrell ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| Keegan Woolford cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jackson Maynard p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jack Decker c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
| Eli Sumpter 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Toby Collier lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Spencer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Charles Richards III 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 28 | 0 | 3 | 0 | 1 | 8 | 27 | 17 | 2 |
Score by Innings R H E ------------------------------------------- Brooklawn, NJ....... 100 001 000 - 2 5 0 Albermarle, VA...... 000 000 000 - 0 3 2 ------------------------------------------- |
| E – Jarrell, K; Richards, C. DP – NJ 1; VA 1. LOB – NJ 4; VA 2. 2B – Harrold, A; Mondile, T. SH – Breen, S. SB – Strout, D; Harrold, A; Scafidi, D. CS – Taylor, R; Scafidi, D. |
| Brooklawn, NJ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lucas Rollins W,7-1 | 9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 13 | |
| Albermarle, VA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jackson Maynard L,6-1 | 9.0 | 5 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 30 | 33 | 2 | 14 |
| Win – Rollins, L (7-1). Loss – Maynard, J (6-1). Save – None. WP – Maynard, J 2. Inherited runners/scored: None. Pitches/strikes: None.
Umpires – HP: Matthew Pearman 1B: Michael Fiabane 3B: Dave Lesko |
This post was imported from a legacy archive. Please excuse any formatting inconsistencies.